Price ₹
80,000.00
₹80,000.00
| Model | Top Load Tester Computerized |
| Others: | |
| Load Capacity | 250 Kgf |
| Peak Load Hold | Automatically captures and holds the peak load value |
| Auto Stop Feature | Stops test at preset load (Kg) or compression (mm) |
| Compression Display | Least Count: 0.1 mm via Proximity or Encoder Switch |
| Compression Plates Size | Diameter 200 mm (Customizable as per sample) |
| Load Indicator | Microprocessor-based with ±0.05% Accuracy, Resolution: 0.1 kg |
| Paint Finish | Powder Coated for enhanced durability and rust protection |
| Power Requirement | 220V AC, 50Hz |
| Software Interface | RS-232, Windows-Based Software for Data Logging, Storage & Analysis |
| Test Speed | 25 ± 2 mm/min (Variable from 10 to 50 mm/min) |
| Vertical Clearance | 500 mm |
| GST | 09AAPCP4986J1ZG |
| Year of Establishment | 0 |
| Nature of Business | manufacturer of lab testing instruments |
| Number of Employees | 1 - 50 |
| Turnover | |
| Legal Status | Private Limited Company |
if you are interested, please fill the below details: