Price ₹
10,000.00
/ Bag
| General Details: | |
| Capacity | 10 kg/cm² |
| Power | 220V |
| model | BBT - 707 S |
| Others: | |
| Display | LED |
| Accuracy | ± 1% within 10% to 90% |
| Sensor | Pressure Transducer |
| Dimensions | 750X482X702 mm |
Price ₹
10,000.00
| General Details: | |
| model | Bond Strength Tester |
| Others: | |
| Accuracy | ± 2% at full load (with master load) |
| Dimensions | 600x500x1120 mm |
| Display | LED (Digital) 7 segment |
| Finish | Powder coated Havel Gray & Blue combination finish and bright chrome / zinc plating for corrosion resistant finish |
| Grip Separation | Min. 25 mm & Max. 300 mm |
| Least Count/Resolution | 0.020 Kgf |
| Load Cell Capacity | 20Kgf |
| Material | Mild Steel |
| Memory | After perform the test max. value save in memory |
| Power | 220V , Single phase, 50 Hz |
| Safety Switch | Y es |
| Test Speed | 300 mm/min± 5% |
Price ₹
10,000.00
| General Details: | |
| model | Bottle Burst Tester |
| Others: | |
| Accuracy | +- 2% at full range (with master gauge) |
| Brand | PRESTO |
| Display Type | Digital |
| Features | Auto Pressure Holds Facility For Maintaining Pressure |
| Material | Mild Steel |
| Model Name/Number | PBBT - 0100 |
| Size/Dimension | 640 x 615 x 1700mm |
Price ₹
10,000.00
| General Details: | |
| model | Bursting Strength Tester |
| Others: | |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm² |
| Clamping Type | Pneumatic |
| Data Output | USB, Printer Port |
| Display Type | Digital Pneumatic Burst Genie 4.0 |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm² |
| Power Supply | 230 V AC |
| Standard | ASTM D3786 |
| Test Material | Corrugated Board, Paper Board, paper & paper Board |
Price ₹
10,000.00
| General Details: | |
| model | BS Testing Machine |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
10,000.00
| General Details: | |
| model | Burst Strength Tester |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
10,000.00
| General Details: | |
| model | Burst Test Machine |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
10,000.00
| General Details: | |
| model | Burst Tester |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
10,000.00
| General Details: | |
| model | Burst Testing Machine |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
10,000.00
| General Details: | |
| model | Bursting Factor Testing Machine |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
if you are interested, please fill the below details: